Features & Applications
Features
|
Applications
|
Detailed Description PGADRUMKIT7
PGADRUMKIT7 is a Shure PGADRUMKIT drum-microphone bundle containing 7 microphones: one PGA52 for kick drum, 3 PGA56 microphones for snare or toms, and one PGA57 instrument microphone, plus two PGA81 condenser microphones. The set brings together model-specific frequency responses rather than using one microphone type for every position.
All included microphones use cardioid pickup patterns and balanced XLR connections. PGA52, PGA56 and PGA57 are passive dynamic microphones. The two PGA81 condensers extend coverage to overhead or acoustic detail and require suitable phantom power.
The manufacturer bundle includes 7 XLR cables and a zippered carrying case, with mounting accessories appropriate to the package. Contents can vary with the regional bundle SKU, so the supplied packing list governs exact accessory quantities. Individual capsule specifications are retained below for accurate setup and comparison. The kit suits live drum reinforcement and recording, with placement and channel allocation chosen for the drum set and available mixer inputs.
Manufacturer documents: PGA drum-kit specification sheet · Manufacturer bundle overview
Technical Specifications PGADRUMKIT7
Bundle |
|
|---|---|
| MICROPHONE COUNT | 7 |
| INCLUDED MICROPHONES | 1 × PGA52; 3 × PGA56; 1 × PGA57; 2 × PGA81 |
| POLAR PATTERNS | Cardioid on all included models |
| XLR CABLES | 7 × 4.6 m XLR–XLR, manufacturer bundle listing |
| CARRYING CASE | Zippered carrying case |
| MOUNTS / CLIPS | 3 × AP56DM drum mounts; 3 × A25D stand clips |
PGA52 × 1 |
|
| TYPE | Dynamic moving coil |
| FREQUENCY RESPONSE | 50 Hz–12 kHz |
| POLAR PATTERN | Cardioid |
| OUTPUT IMPEDANCE | 150 Ω |
| SENSITIVITY | −55 dBV/Pa (1.75 mV); 1 kHz, open circuit |
| WEIGHT, EACH | 454 g |
| CONNECTOR | 3-pin male XLR |
| POWER | No phantom power required |
PGA56 × 3 |
|
| TYPE | Dynamic moving coil |
| FREQUENCY RESPONSE | 50 Hz–15 kHz |
| POLAR PATTERN | Cardioid |
| OUTPUT IMPEDANCE | 200 Ω |
| SENSITIVITY | −57 dBV/Pa (1.45 mV); 1 kHz, open circuit |
| WEIGHT, EACH | 287 g |
| CONNECTOR | 3-pin male XLR |
| POWER | No phantom power required |
PGA57 × 1 |
|
| TYPE | Dynamic moving coil |
| FREQUENCY RESPONSE | 50 Hz–15 kHz |
| POLAR PATTERN | Cardioid |
| OUTPUT IMPEDANCE | 150 Ω |
| SENSITIVITY | −56.5 dBV/Pa (1.5 mV); 1 kHz, open circuit |
| WEIGHT, EACH | 280 g |
| CONNECTOR | 3-pin male XLR |
| POWER | No phantom power required |
PGA81 × 2 |
|
| TYPE | Electret condenser |
| FREQUENCY RESPONSE | 40 Hz–18 kHz |
| POLAR PATTERN | Cardioid |
| OUTPUT IMPEDANCE | 600 Ω |
| SENSITIVITY | −48.5 dBV/Pa (3.8 mV); 1 kHz, open circuit |
| WEIGHT, EACH | 186 g |
| CONNECTOR | 3-pin male XLR |
| MAXIMUM SPL | 129.5 dB SPL, 1 kHz, 1% THD, 1 kΩ load, typical |
| PHANTOM POWER | 11–52 V DC, 2.0 mA |


Reviews
There are no reviews yet.