Lightweight, High Power, 4- Channel Power Amplifier
D40i là dòng khuếch đại 4 kênh công suất cao và trọng lượng nhẹ.
Thiết bị này là lựa chọn ưu tiên cho các ứng dụng âm thanh chuyên nghiệp. D40i không chỉ đảm bảo hiệu suất âm thanh chất lượng mà còn giúp giảm tiêu hao năng lượng và tiết kiệm không gian.
ĐẶC TRƯNG | ỨNG DỤNG |
|
|
Thông số kỹ thuật D40i
General | |||||
Number of channels | 4 | ||||
Output power | 4-channel mode | Mono-bridged mode | |||
EIAJ Test Standard, 1 kHz, 1% THD | 4Ω / Ch | 8Ω / Ch | 8Ω / Ch pair | ||
1200 W | 1000 W | 2000 W | |||
Max output voltage / current | 150 V peak / 50A peak | ||||
AC Mains Power | |||||
Power supply | Universal, regulated switch mode with PPC (Power Factor Correction) | ||||
Operating voltage / Inrush current | 100 – 240 V ± 10%, 50/60 Hz | ||||
Consumption / current draw | @ 230 V | ||||
Idle | 64 W | 0.51 A | 64 W | ||
1/8 of max output power @ 4Ω | 905 W | 5.8 A | 905 W | ||
1/4 of max output power @ 4Ω | 1772 W | 11.1 A | 1772 W | ||
Thermal | |||||
Environmental operating temperature | 0° – 45° C / 32° – 113° F | ||||
Thermal dissipation | Fan, continuously variable speed, temperature controlled, front to rear airflow | ||||
Idle | 218 BTU/h | 55 kcal/h | |||
1/8 of max output power @ 4Ω | 955 BTU/h | 241 kcal/h | |||
1/4 of max output power @ 4Ω | 1781 BTU/h | 449 kcal/h | |||
Audio | |||||
Gain | 32dB, -∞, user selectable | ||||
Frequency response | 20 Hz -20 kHz (1 W @ 8Ω, ± 0.5dB) | ||||
S/N ratio (amplifier section) | >70 dBA (20 Hz – 20 kHz, A weighted) | ||||
Crosstalk separation | >70 dB @ 1 kHz | ||||
Input sensitivity @ 8Ω | 2.3 V / 9.45 dBu | ||||
Max input level | 6 V / 17.8 dBu | ||||
Input impedance | 10 kΩ | ||||
THD+N / SMPTE IMD | < 0.05% @ 1/2 of full power | ||||
DIM100 IMD | typ. <0.05% (1/2 of full power) | ||||
Slew rate | 50 V/μs @ 8Ω, input filter by passed | ||||
Damping factor @ 8Ω | >5000 @ 100 Hz | ||||
Front Panel | |||||
Indicators | 4 LEDs per channel: 3 x green, 1 x red 2 status LEDs: 1 x green, 1 x yellow | ||||
Controls | 1 stepped level attenuator pot per channel; mains switch | ||||
Maintenance | Dust filter foam behind front panel | ||||
Rear Panel | |||||
Audio signal input connectors | 4 x balanced XLR female | ||||
Loudspeaker output connectors | 4 x Speakon | ||||
AC mains | IEC C13 16 A connector; AC mains cord with 3-pin plug 15 A for US, IEC Schuko 16 A for every other nation | ||||
Controls | 2 x link switch, linking analog inputs 1 & 2 and 3 & 4 | ||||
Construction | |||||
Dimensions | W 483 mm / 19”, H 44.5 mm / 1 RU, D 358 mm / 14.1” | ||||
Chassis | 1 mm (0.04”) steel chassis and steel removable dust cover, 3 mm (0.12”) steel front panel, screw hole protection, steel side reinforcement & rear support | ||||
Weight | 8 Kg |
Reviews
There are no reviews yet.